Services of Visualizations
Cost does not include filing fees however, a payment plan is available for all services and a 50 percent deposit is required unless a different amount has been agreed upon between the client and consultant. |
||
| 501(C)3 NONPROFIT DEVELOPMENT ................................................. | $600 | |
LIMITED LIABILITY CORPORATION ..................................................... |
$400 | |
POLITICAL ACTION COMMITTEE .......................................................... |
$600 | |
| CORPORATIONS ...................................................................................... | $300 | |
| NONPROFIT RESTORATION .................................................................. | $800 | |
| NONPROFIT SEMINARS ......................................................................... | $300 | |
| NONPROFIT WEBINARS .......................................................................... | Free | |
| TRADEMARKS .......................................................................................... | $350 | |
| COPYRIGHT ............................................................................................... | $300 | |
| PRESENTATIONS ..................................................................................... | $300 | |
Resource Menu
Services
- THE BENEFITS
Tax Exemption
Obtain Grants
Limit Your Personal Liability
- OTHER SERVICES
Political Action Committee Development
(PAC)
Limited Liability Companies (LLC's)
Corporations
Nonprofit Seminars (Groups 30-35)
Nonprofit Webinars
Nonprofit Restoration

